SIZE TABLE | ||||
Measurement in CM | ||||
SIZE |
Shoulder |
Chest | Length | Sleeve |
M | 54 | 110 | 71 | 50 |
L | 56 | 114 | 72 | 50 |
XL | 58 | 118 | 73 | 50 |
2XL | 60 | 122 | 74 | 52 |
3XL | 62 | 126 | 75 | 52 |
4XL | 64 | 130 | 76 | 52 |
5XL | 66 | 134 |
77 | 53 |
NOTE: |
$ 0.00
$ 39.99
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE |
Shoulder |
Chest | Length | Sleeve |
M | 54 | 110 | 71 | 50 |
L | 56 | 114 | 72 | 50 |
XL | 58 | 118 | 73 | 50 |
2XL | 60 | 122 | 74 | 52 |
3XL | 62 | 126 | 75 | 52 |
4XL | 64 | 130 | 76 | 52 |
5XL | 66 | 134 |
77 | 53 |
NOTE: |
$ 110.00
$ 85.00
$ 69.08
$ 53.14
$ 89.44
$ 68.80
$ 50.00
$ 34.95
$ 77.18
$ 59.37
$ 23.98
$ 59.99
$ 99.98
$ 42.99
$ 62.40
$ 48.00