SIZE TABLE | ||||
Measurement in CM | ||||
SIZE |
Shoulder |
Chest | Length | Sleeve |
M | 54 | 110 | 71 | 50 |
L | 56 | 114 | 72 | 50 |
XL | 58 | 118 | 73 | 50 |
2XL | 60 | 122 | 74 | 52 |
3XL | 62 | 126 | 75 | 52 |
4XL | 64 | 130 | 76 | 52 |
5XL | 66 | 134 |
77 | 53 |
NOTE: |
$ 0.00
$ 39.99
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE |
Shoulder |
Chest | Length | Sleeve |
M | 54 | 110 | 71 | 50 |
L | 56 | 114 | 72 | 50 |
XL | 58 | 118 | 73 | 50 |
2XL | 60 | 122 | 74 | 52 |
3XL | 62 | 126 | 75 | 52 |
4XL | 64 | 130 | 76 | 52 |
5XL | 66 | 134 |
77 | 53 |
NOTE: |
$ 65.00
$ 65.60
$ 75.01
$ 57.70
$ 66.05
$ 50.81
$ 98.00
$ 86.19
$ 66.30
$ 181.00
$ 97.00
$ 61.53
$ 47.33
$ 71.08
$ 54.68
$ 62.40
$ 48.00